# The All Sky Automated Survey Data
# gp@astrouw.edu.pl
#
# ################   DESCRIPTION   ###############
# The ASAS Photometric Catalog is maintained separately for each
# observed field, so for some stars independent 'datasets' of
# measurements are available. Their mean magnitudes may slightly differ.
#
# In each 'dataset' (starting with #dataset=0,1,2,...):
# 'desig' is ASAS designation (they may differ (by 1) at the last
# digit of the RA & DEC fields
# 'cra', 'cdec' are initial Catalog coordinates
# 'ndata' is number of points in each dataset
# 'cmag_*',  'cmer_*' are reference magnitude & dispersion for each aperture
# 'nskip_*' is number of data points skipped when calculating 'cmag' & 'cmer'
# 'ra', 'dec', 'mag', 'mer' are coordinates, magnitude and dispersion
# calculated directly from the data
#
# Each data row consists of the following fields:
# -  HJD-2450000
# -  magnitudes (one for each aperture)
# -  frame errors describing average photometric quality of the frame (for each aperture)
# -  frame number
# -  grade :
#    A - best data, no 29.999 (not measured) indication
#    B - mean data, no 29.999 (not measured) indication
#    C - A and B with 29.999 (not measured) indication
#    D - worst data, probably useless
#
# ######### LIGHT CURVE BEGINS NEXT LINE ###########
#ndata= 21
#dataset= 1 ; 1 F1840+00_368
#desig= 190744+0007.1
#cra=   19.128987  19:07:44.4
#cdec=   0.119056 00:07:08.6
#class= 0
#cmag_0= 11.546
#cmer_0=  0.046
#nskip_0= 0
#cmag_1= 11.535
#cmer_1=  0.047
#nskip_1= 0
#cmag_2= 11.525
#cmer_2=  0.042
#nskip_2= 0
#cmag_3= 11.514
#cmer_3=  0.041
#nskip_3= 0
#cmag_4= 11.497
#cmer_4=  0.041
#nskip_4= 0
#ra=   19.128978  19:07:44.3
#dec=   0.119218 00:07:09.2
#     HJD      MAG_1  MAG_0  MAG_2  MAG_3  MAG_4    MER_1 MER_0 MER_2 MER_3 MER_4 GRADE FRAME
   2782.81971 11.523 11.499 11.502 11.481 11.451    0.052 0.064 0.047 0.050 0.051  B 55791
   3173.75556 11.486 11.515 11.441 11.410 11.373    0.042 0.043 0.034 0.039 0.042  A 106436
   3174.75324 11.433 11.450 11.427 11.421 11.416    0.044 0.051 0.039 0.044 0.049  A 106444
   3174.75571 11.510 11.538 11.501 11.492 11.477    0.046 0.052 0.039 0.042 0.044  A 106445
   3174.75816 11.538 11.535 11.511 11.494 11.482    0.040 0.045 0.031 0.034 0.036  A 106446
   3174.76294 11.527 11.548 11.480 11.439 11.423    0.041 0.045 0.033 0.037 0.040  A 106447
   3174.76538 11.542 11.537 11.525 11.492 11.476    0.039 0.045 0.031 0.035 0.035  A 106448
   3174.76782 11.523 11.512 11.521 11.504 11.480    0.039 0.042 0.030 0.033 0.033  A 106449
   3174.77027 11.514 11.535 11.510 11.505 11.507    0.038 0.042 0.029 0.032 0.031  A 106450
   3174.77273 11.535 11.589 11.518 11.502 11.499    0.039 0.043 0.028 0.032 0.034  A 106451
   3174.77519 11.503 11.530 11.473 11.462 11.438    0.039 0.043 0.029 0.033 0.033  A 106452
   3174.77764 11.553 11.584 11.536 11.508 11.507    0.036 0.040 0.028 0.031 0.032  A 106453
   3174.78013 11.564 11.514 11.547 11.552 11.540    0.039 0.044 0.029 0.032 0.034  A 106454
   3174.78259 11.532 11.587 11.514 11.504 11.497    0.038 0.040 0.028 0.032 0.031  A 106455
   3174.78773 11.465 11.468 11.472 11.471 11.470    0.038 0.042 0.029 0.033 0.034  A 106457
   3174.79514 11.538 11.558 11.542 11.544 11.537    0.038 0.041 0.028 0.031 0.031  A 106459
   3175.73798 11.627 11.602 11.599 11.581 11.555    0.046 0.053 0.038 0.043 0.045  A 106621
   3175.76692 11.592 11.563 11.545 11.518 11.476    0.041 0.044 0.034 0.037 0.038  A 106631
   3175.79607 11.591 11.636 11.567 11.556 11.526    0.036 0.042 0.029 0.034 0.036  A 106641
   3175.86147 11.514 11.572 11.528 11.513 11.477    0.036 0.042 0.029 0.033 0.035  A 106661
   3175.88808 11.618 11.610 11.580 11.559 11.535    0.036 0.037 0.028 0.032 0.032  A 106671
#ndata= 411
#dataset= 2 ; 1 F1912+00_369
#desig= 190744+0007.2
#cra=   19.129011  19:07:44.4
#cdec=   0.119559 00:07:10.4
#class= 0
#cmag_0= 11.621
#cmer_0=  0.121
#nskip_0= 1
#cmag_1= 11.618
#cmer_1=  0.119
#nskip_1= 1
#cmag_2= 11.598
#cmer_2=  0.113
#nskip_2= 0
#cmag_3= 11.587
#cmer_3=  0.112
#nskip_3= 0
#cmag_4= 11.572
#cmer_4=  0.111
#nskip_4= 0
#ra=   19.128981  19:07:44.3
#dec=   0.119357 00:07:09.7
#     HJD      MAG_1  MAG_0  MAG_2  MAG_3  MAG_4    MER_1 MER_0 MER_2 MER_3 MER_4 GRADE FRAME
   1979.88164 11.760 11.749 11.755 11.748 11.731    0.049 0.050 0.041 0.045 0.043  A 12333
   1981.88211 11.644 11.631 11.652 11.676 11.665    0.050 0.049 0.041 0.043 0.040  B 12663
   1982.89466 11.688 11.692 11.684 11.646 11.689    0.058 0.058 0.051 0.055 0.054  B 12861
   1984.87764 11.675 11.629 11.679 11.687 11.681    0.050 0.053 0.041 0.044 0.043  B 13067
   1996.87412 11.794 11.786 11.766 11.732 11.739    0.082 0.087 0.075 0.083 0.086  D 13942
   1998.86619 11.754 11.746 11.764 11.751 11.768    0.079 0.082 0.074 0.080 0.081  D 14346
   2184.52182 11.588 11.558 11.583 11.589 11.575    0.050 0.066 0.042 0.045 0.052  B 34030
   2188.50223 11.610 11.583 11.591 11.604 11.604    0.051 0.067 0.038 0.036 0.041  B 34666
   2191.51596 11.535 11.562 11.548 11.544 11.529    0.042 0.062 0.032 0.035 0.040  B 35069
   2194.51897 11.490 11.459 11.490 11.499 11.487    0.043 0.068 0.032 0.033 0.040  B 35599
   2198.50230 11.453 11.456 11.453 11.458 11.446    0.046 0.067 0.032 0.033 0.040  B 36257
   2206.50571 11.451 11.453 11.443 11.438 11.431    0.051 0.078 0.033 0.032 0.038  B 37431
   2442.71326 11.585 11.538 11.562 11.557 11.548    0.040 0.037 0.027 0.026 0.027  A 8518
   2443.71293 11.558 11.562 11.556 11.560 11.559    0.036 0.032 0.024 0.025 0.027  A 8704
   2445.70136 11.610 11.645 11.613 11.604 11.597    0.123 0.122 0.127 0.134 0.143  D 9121
   2446.71538 11.578 11.591 11.586 11.579 11.583    0.052 0.048 0.036 0.030 0.031  B 9290
   2453.70297 11.557 11.604 11.549 11.551 11.549    0.053 0.055 0.041 0.042 0.042  B 9660
   2459.67596 11.524 11.509 11.567 11.600 11.607    0.044 0.044 0.036 0.039 0.038  A 10143
   2464.66645 11.506 11.501 11.488 11.494 11.485    0.042 0.040 0.030 0.032 0.030  A 10850
   2466.66074 11.440 11.473 11.460 11.440 11.447    0.037 0.035 0.030 0.029 0.030  A 11286
   2473.63044 11.575 11.565 11.553 11.554 11.541    0.045 0.043 0.035 0.037 0.035  A 12679
   2481.61664 11.784 11.810 11.739 11.758 11.769    0.049 0.053 0.040 0.045 0.043  A 12987
   2508.62546 11.518 11.489 11.540 11.557 11.555    0.059 0.065 0.045 0.046 0.041  B 16787
   2511.63304 11.610 11.588 11.544 11.476 11.440    0.047 0.045 0.040 0.044 0.050  A 17090
   2520.50363 11.684 11.671 11.676 11.678 11.658    0.033 0.037 0.026 0.026 0.030  A 18144
   2544.57440 11.555 11.548 11.530 11.533 11.508    0.038 0.042 0.028 0.029 0.030  A 19956
   2549.56243 11.590 11.628 11.584 11.569 11.558    0.045 0.055 0.033 0.031 0.031  A 20747
   2552.55366 11.623 11.641 11.601 11.577 11.585    0.049 0.057 0.038 0.041 0.039  A 21109
   2561.50094 11.652 11.712 11.626 11.590 11.580    0.038 0.043 0.028 0.028 0.032  A 22497
   2562.55252 11.645 11.637 11.643 11.630 11.605    0.045 0.058 0.033 0.035 0.040  A 22699
   2564.51253 11.647 11.637 11.616 11.584 11.568    0.043 0.046 0.032 0.032 0.034  A 23040
   2568.51337 11.639 11.613 11.634 11.629 11.617    0.047 0.047 0.038 0.035 0.035  A 23552
   2700.90212 11.526 11.536 11.467 11.463 11.453    0.035 0.037 0.031 0.037 0.043  A 43009
   2711.89122 11.660 11.645 11.645 11.625 11.602    0.037 0.039 0.029 0.030 0.035  A 45051
   2722.87740 11.708 11.689 11.656 11.640 11.629    0.036 0.038 0.029 0.032 0.036  A 46779
   2725.86985 11.691 11.691 11.633 11.624 11.614    0.034 0.035 0.027 0.029 0.033  A 47364
   2727.90309 11.778 11.764 11.731 11.699 11.713    0.046 0.040 0.035 0.037 0.040  A 47769
   2730.86552 11.702 11.704 11.686 11.685 11.668    0.033 0.037 0.026 0.029 0.034  A 48366
   2736.91958 11.629 11.685 11.609 11.584 11.570    0.035 0.041 0.028 0.032 0.037  A 49335
   2739.85973 11.682 11.755 11.653 11.644 11.620    0.033 0.037 0.027 0.029 0.034  A 49854
   2755.81331 11.444 11.474 11.433 11.436 11.423    0.034 0.035 0.026 0.026 0.031  A 52536
   2757.83332 11.441 11.459 11.420 11.414 11.403    0.040 0.036 0.028 0.029 0.032  A 52959
   2764.82274 11.592 11.602 11.568 11.550 11.542    0.040 0.035 0.026 0.027 0.031  A 54326
   2769.84110 11.854 11.773 11.830 11.798 11.775    0.040 0.043 0.033 0.037 0.042  A 54737
   2775.84929 11.655 11.677 11.654 11.646 11.627    0.040 0.038 0.032 0.036 0.041  A 55172
   2782.82845 99.999 99.999 99.999 99.999 99.999    0.036 0.048 0.029 0.031 0.036  C 55795
   2784.78257 11.495 11.470 11.498 11.480 11.473    0.033 0.046 0.026 0.029 0.032  A 56195
   2786.76354 11.444 11.484 11.432 11.421 11.406    0.031 0.039 0.025 0.027 0.032  A 56620
   2790.78096 11.419 11.449 11.406 11.393 11.364    0.036 0.047 0.026 0.029 0.031  A 57387
   2802.86130 11.378 11.364 11.349 11.289 11.263    0.045 0.057 0.042 0.051 0.060  A 58807
   2804.71505 11.501 11.544 11.496 11.493 11.484    0.038 0.041 0.031 0.036 0.041  A 59077
   2808.76671 11.408 11.395 11.376 11.358 11.352    0.035 0.036 0.026 0.028 0.033  A 59358
   2812.68803 11.358 11.352 11.342 11.330 11.312    0.035 0.036 0.027 0.028 0.032  A 60203
   2814.85406 11.347 11.338 11.343 11.332 11.318    0.039 0.054 0.033 0.037 0.044  A 60742
   2819.72833 11.288 11.275 11.288 11.276 11.267    0.033 0.032 0.026 0.028 0.033  A 61328
   2821.71745 11.350 11.368 11.335 11.333 11.324    0.038 0.034 0.026 0.029 0.033  A 61766
   2829.67398 11.403 11.417 11.408 11.417 11.415    0.037 0.035 0.031 0.033 0.037  A 62300
   2830.77315 11.418 11.457 11.436 11.445 11.437    0.043 0.036 0.037 0.042 0.045  A 62561
   2832.63543 11.467 11.438 11.462 11.475 11.461    0.033 0.029 0.026 0.030 0.034  A 62958
   2834.69368 11.545 11.494 11.547 11.546 11.519    0.052 0.046 0.048 0.056 0.069  D 63360
   2836.62677 29.999 29.999 29.999 29.999 29.999    0.053 0.050 0.051 0.058 0.067  C 63675
   2839.71696 11.526 11.474 11.510 11.479 11.477    0.069 0.069 0.067 0.072 0.077  D 64143
   2840.75685 11.480 11.473 11.449 11.444 11.425    0.041 0.044 0.032 0.037 0.043  A 64382
   2843.66257 11.410 11.432 11.424 11.413 11.397    0.046 0.042 0.042 0.045 0.049  A 64918
   2851.63729 11.405 11.400 11.412 11.414 11.412    0.033 0.029 0.024 0.027 0.030  A 65439
   2853.75437 11.485 11.448 11.463 11.468 11.476    0.034 0.033 0.026 0.028 0.033  A 65709
   2855.65404 11.444 11.422 11.458 11.468 11.494    0.044 0.044 0.037 0.040 0.043  A 66066
   2861.62058 11.455 11.483 11.444 11.425 11.429    0.035 0.033 0.029 0.033 0.039  A 66961
   2872.57869 11.769 11.720 11.752 11.752 11.726    0.036 0.038 0.026 0.027 0.031  A 68136
   2875.61232 11.684 11.688 11.650 11.637 11.616    0.038 0.041 0.028 0.030 0.034  A 68540
   2877.60305 11.603 11.606 11.591 11.577 11.566    0.037 0.042 0.026 0.028 0.032  A 68934
   2879.60374 11.600 11.623 11.611 11.645 11.637    0.036 0.034 0.027 0.031 0.033  A 69240
   2882.64146 11.584 11.655 11.564 11.553 11.540    0.053 0.057 0.050 0.057 0.065  B 69508
   2884.58991 11.533 11.540 11.544 11.547 11.533    0.035 0.039 0.026 0.028 0.032  A 69798
   2885.61174 11.558 11.546 11.512 11.518 11.498    0.038 0.042 0.026 0.029 0.032  A 70014
   2892.56775 11.472 11.444 11.469 11.474 11.470    0.040 0.056 0.029 0.032 0.037  A 70647
   2894.55492 11.473 11.496 11.464 11.436 11.434    0.039 0.043 0.029 0.031 0.035  A 71042
   2896.57558 11.577 11.584 11.535 11.536 11.520    0.039 0.043 0.027 0.030 0.033  A 71445
   2898.56617 11.530 11.538 11.519 11.513 11.500    0.037 0.042 0.028 0.032 0.033  A 71839
   2900.55818 11.589 11.624 11.561 11.547 11.516    0.034 0.046 0.026 0.029 0.034  A 72193
   2904.54777 11.603 11.637 11.592 11.575 11.585    0.040 0.045 0.031 0.033 0.038  A 72820
   2906.54614 11.592 11.606 11.589 11.573 11.578    0.039 0.041 0.027 0.030 0.034  A 73142
   2909.54757 11.590 11.627 11.584 11.583 11.566    0.049 0.052 0.031 0.035 0.036  A 73565
   2911.52628 11.541 11.622 11.534 11.522 11.536    0.050 0.045 0.037 0.043 0.040  B 73868
   2916.53770 11.550 11.559 11.539 11.539 11.547    0.036 0.038 0.031 0.033 0.037  A 74536
   2918.57328 11.554 11.563 11.525 11.498 11.462    0.033 0.040 0.028 0.032 0.036  A 74868
   2922.54048 11.554 11.507 11.517 11.493 11.473    0.037 0.047 0.028 0.031 0.037  A 75228
   2924.54809 11.585 11.592 11.567 11.545 11.535    0.037 0.041 0.029 0.032 0.037  A 75608
   2927.54720 11.593 11.618 11.561 11.541 11.524    0.036 0.037 0.026 0.029 0.033  A 75964
   2929.54837 11.591 11.630 11.585 11.575 11.558    0.035 0.044 0.027 0.030 0.035  A 76321
   2931.55110 11.594 11.625 11.581 11.552 11.572    0.037 0.042 0.027 0.029 0.034  A 76685
   2933.55169 11.669 11.690 11.660 11.629 11.610    0.035 0.038 0.027 0.031 0.036  A 77040
   2935.55082 11.662 11.670 11.635 11.608 11.580    0.036 0.041 0.028 0.032 0.039  A 77397
   2939.50592 11.697 11.695 11.667 11.658 11.631    0.041 0.048 0.028 0.032 0.036  A 77761
   2943.51138 11.638 11.649 11.614 11.587 11.573    0.037 0.044 0.028 0.032 0.037  A 78311
   2947.51925 11.494 11.534 11.465 11.444 11.453    0.039 0.042 0.032 0.037 0.044  A 78961
   2951.51210 11.455 11.493 11.441 11.417 11.404    0.036 0.039 0.032 0.036 0.042  A 79524
   3081.88729 11.486 11.474 11.439 11.436 11.419    0.053 0.054 0.048 0.052 0.058  B 95092
   3088.89533 11.343 11.358 11.342 11.337 11.330    0.049 0.049 0.042 0.044 0.045  A 95855
   3092.89028 11.362 11.363 11.329 11.321 11.310    0.055 0.054 0.048 0.050 0.054  B 96471
   3098.87503 11.485 11.502 11.458 11.437 11.427    0.050 0.050 0.044 0.046 0.048  B 97053
   3102.89321 11.587 11.591 11.549 11.523 11.520    0.056 0.057 0.048 0.052 0.057  B 97673
   3105.88392 11.581 11.632 11.559 11.530 11.489    0.059 0.062 0.052 0.054 0.059  B 98150
   3108.88737 11.599 11.613 11.565 11.548 11.540    0.036 0.038 0.028 0.029 0.032  A 98623
   3112.85515 11.583 11.636 11.565 11.546 11.527    0.068 0.071 0.070 0.076 0.081  D 99234
   3122.90198 11.692 11.711 11.695 11.691 11.681    0.035 0.038 0.028 0.032 0.038  A 100305
   3125.82381 11.679 11.655 11.688 11.679 11.676    0.052 0.055 0.046 0.050 0.055  B 100780
   3127.88834 11.658 11.647 11.638 11.608 11.598    0.038 0.038 0.032 0.036 0.041  A 101115
   3130.84593 11.694 11.678 11.669 11.637 11.608    0.066 0.066 0.061 0.066 0.072  D 101559
   3134.86805 11.554 11.614 11.559 11.551 11.547    0.036 0.036 0.029 0.032 0.034  A 102222
   3141.80792 11.597 11.593 11.595 11.584 11.571    0.054 0.051 0.046 0.050 0.055  B 103004
   3144.84615 11.674 11.665 11.665 11.657 11.639    0.033 0.035 0.026 0.028 0.031  A 103340
   3153.80721 11.718 11.664 11.704 11.700 11.686    0.038 0.040 0.032 0.035 0.036  A 103820
   3156.77303 11.648 11.708 11.642 11.626 11.588    0.056 0.057 0.050 0.054 0.058  B 104212
   3159.73070 11.704 11.626 11.727 11.742 11.710    0.080 0.080 0.075 0.081 0.092  D 104597
   3162.79779 11.582 11.553 11.590 11.602 11.600    0.037 0.041 0.029 0.032 0.037  A 104900
   3164.82020 11.504 11.509 11.483 11.457 11.442    0.038 0.035 0.027 0.030 0.035  A 105260
   3170.76794 11.462 11.481 11.458 11.437 11.452    0.035 0.037 0.027 0.028 0.030  A 106052
   3173.72926 11.520 11.510 11.505 11.491 11.499    0.051 0.042 0.039 0.041 0.044  B 106427
   3175.83246 11.574 11.578 11.553 11.524 11.494    0.048 0.048 0.042 0.047 0.055  A 106651
   3176.79671 11.571 11.601 11.562 11.532 11.490    0.043 0.043 0.042 0.050 0.057  A 106819
   3179.71011 11.674 11.674 11.653 11.645 11.647    0.052 0.051 0.043 0.044 0.048  B 107235
   3182.72457 11.710 11.736 11.707 11.687 11.677    0.039 0.033 0.026 0.027 0.029  A 107531
   3184.71231 11.740 11.781 11.740 11.722 11.694    0.033 0.037 0.027 0.028 0.032  A 107856
   3189.74150 11.695 11.713 11.713 11.724 11.743    0.037 0.037 0.030 0.034 0.039  A 108465
   3191.85963 11.784 11.763 11.770 11.784 11.796    0.041 0.047 0.036 0.040 0.047  A 108801
   3266.63151 11.454 11.488 11.464 11.473 11.476    0.036 0.036 0.029 0.032 0.037  A 115183
   3268.54730 11.521 11.531 11.504 11.488 11.466    0.042 0.058 0.031 0.032 0.038  A 115463
   3273.61359 11.529 11.520 11.516 11.480 11.452    0.043 0.047 0.040 0.044 0.047  A 116194
   3276.58254 11.643 11.581 11.638 11.621 11.594    0.041 0.055 0.037 0.044 0.051  A 116560
   3279.52794 11.654 11.647 11.668 11.672 11.653    0.040 0.055 0.031 0.033 0.039  A 116935
   3292.54188 11.682 11.687 11.711 11.735 11.721    0.040 0.044 0.034 0.040 0.047  A 118247
   3295.51016 11.573 11.597 11.580 11.574 11.573    0.039 0.052 0.028 0.030 0.035  A 118483
   3299.51080 11.511 11.505 11.492 11.477 11.461    0.034 0.041 0.026 0.029 0.031  A 118903
   3433.90117 11.648 11.679 11.607 11.597 11.578    0.034 0.042 0.030 0.034 0.037  A 132778
   3445.90177 11.393 11.397 11.397 11.388 11.391    0.032 0.035 0.027 0.030 0.033  A 134264
   3449.90501 11.498 11.465 11.503 11.488 11.464    0.037 0.044 0.035 0.040 0.044  A 135165
   3453.89000 11.799 11.829 11.762 11.735 11.702    0.033 0.042 0.029 0.033 0.037  A 135738
   3456.89849 11.666 11.700 11.641 11.626 11.586    0.033 0.040 0.031 0.037 0.045  A 136276
   3467.86763 11.752 11.787 11.713 11.674 11.637    0.037 0.057 0.030 0.033 0.036  A 138001
   3471.87053 11.721 11.748 11.700 11.677 11.648    0.032 0.037 0.027 0.031 0.037  A 138647
   3474.90926 11.718 11.719 11.694 11.673 11.639    0.034 0.040 0.032 0.039 0.047  A 139129
   3477.90043 11.654 11.651 11.641 11.624 11.607    0.032 0.039 0.030 0.036 0.043  A 139634
   3480.87957 11.602 11.608 11.586 11.587 11.581    0.040 0.045 0.040 0.045 0.052  A 140083
   3483.86062 11.592 11.561 11.579 11.550 11.532    0.036 0.050 0.031 0.033 0.037  A 140568
   3487.86772 11.648 11.682 11.628 11.612 11.582    0.034 0.042 0.030 0.035 0.042  A 140849
   3490.89444 11.597 11.665 11.561 11.518 11.527    0.053 0.094 0.052 0.061 0.071  D 141224
   3495.88559 11.635 11.648 11.632 11.709 11.692    0.055 0.052 0.059 0.072 0.084  D 141719
   3499.83913 11.604 11.673 11.589 11.584 11.570    0.042 0.047 0.043 0.052 0.062  A 142180
   3502.82237 11.852 11.860 11.819 11.772 11.729    0.037 0.047 0.035 0.039 0.048  A 142686
   3508.84824 11.382 11.406 11.375 11.354 11.343    0.035 0.037 0.027 0.030 0.036  A 143310
   3511.78425 11.423 11.443 11.412 11.407 11.405    0.033 0.035 0.028 0.030 0.034  A 143719
   3515.80963 11.525 11.454 11.531 11.537 11.526    0.035 0.043 0.031 0.035 0.039  A 144105
   3521.81110 29.999 29.999 29.999 29.999 29.999    0.040 0.060 0.034 0.036 0.039  C 144895
   3523.89141 11.704 11.767 11.698 11.705 11.679    0.046 0.062 0.042 0.047 0.055  B 145273
   3526.74757 11.720 11.739 11.711 11.695 11.673    0.035 0.037 0.033 0.038 0.044  A 145716
   3528.80949 11.744 11.790 11.723 11.708 11.695    0.036 0.044 0.033 0.037 0.043  A 146067
   3538.75670 11.568 11.574 11.531 11.480 11.443    0.037 0.054 0.030 0.036 0.042  A 146883
   3543.71128 11.470 11.467 11.466 11.471 11.470    0.040 0.055 0.036 0.041 0.050  A 147578
   3550.80491 11.504 11.514 11.495 11.481 11.452    0.034 0.037 0.029 0.032 0.036  A 148267
   3553.70590 11.552 11.594 11.553 11.553 11.534    0.032 0.036 0.026 0.028 0.031  A 148610
   3555.82373 11.611 11.609 11.595 11.582 11.578    0.034 0.043 0.031 0.036 0.043  A 148986
   3559.68165 11.793 11.819 11.764 11.732 11.699    0.049 0.076 0.040 0.043 0.049  B 149421
   3561.71526 11.778 11.790 11.769 11.765 11.737    0.048 0.077 0.040 0.043 0.051  B 149769
   3563.69444 11.812 11.807 11.804 11.791 11.778    0.037 0.055 0.031 0.035 0.041  A 150103
   3569.68523 11.745 11.738 11.714 11.685 11.652    0.033 0.032 0.027 0.031 0.036  A 150588
   3572.82207 11.600 11.563 11.603 11.608 11.595    0.038 0.038 0.034 0.039 0.047  A 151011
   3575.62083 11.520 11.555 11.521 11.517 11.511    0.034 0.043 0.028 0.032 0.039  A 151466
   3577.65075 11.563 11.582 11.576 11.581 11.566    0.054 0.071 0.052 0.056 0.062  B 151807
   3583.63798 11.558 11.563 11.537 11.512 11.487    0.041 0.055 0.035 0.039 0.045  A 152834
   3585.69569 11.505 11.484 11.491 11.469 11.452    0.052 0.086 0.044 0.048 0.055  D 153199
   3587.69496 11.558 11.558 11.533 11.526 11.514    0.035 0.042 0.028 0.033 0.039  A 153542
   3590.60378 11.578 11.605 11.560 11.528 11.490    0.043 0.064 0.036 0.040 0.048  B 154000
   3592.60733 11.541 11.571 11.530 11.515 11.483    0.050 0.085 0.044 0.048 0.056  D 154353
   3596.59612 11.562 11.568 11.591 11.589 11.578    0.069 0.073 0.073 0.088 0.100  D 154950
   3600.60848 11.543 11.551 11.540 11.529 11.504    0.041 0.048 0.041 0.049 0.061  A 155389
   3602.59345 11.546 11.614 11.527 11.510 11.478    0.036 0.052 0.032 0.038 0.045  A 155720
   3604.60279 11.564 11.586 11.542 11.527 11.518    0.053 0.060 0.051 0.059 0.067  B 156030
   3616.60229 11.496 11.509 11.482 11.469 11.460    0.036 0.039 0.028 0.030 0.035  A 157046
   3619.54022 11.563 11.593 11.555 11.554 11.549    0.041 0.066 0.037 0.041 0.049  B 157402
   3621.59742 11.496 11.464 11.504 11.503 11.503    0.040 0.058 0.034 0.036 0.042  A 157725
   3624.61741 11.479 11.485 11.497 11.504 11.497    0.036 0.038 0.029 0.031 0.035  A 158038
   3628.59162 11.462 11.492 11.477 11.491 11.472    0.037 0.040 0.031 0.035 0.041  A 158437
   3630.65968 11.406 11.402 11.409 11.411 11.386    0.039 0.046 0.036 0.042 0.051  A 158798
   3633.51962 11.511 11.526 11.501 11.497 11.491    0.038 0.046 0.036 0.040 0.048  A 159185
   3635.58128 11.451 11.491 11.446 11.460 11.439    0.052 0.073 0.053 0.062 0.071  D 159521
   3639.56523 11.458 11.469 11.450 11.441 11.434    0.038 0.055 0.032 0.034 0.041  A 159911
   3642.56852 11.457 11.452 11.441 11.426 11.405    0.037 0.039 0.031 0.034 0.039  A 160293
   3644.59045 11.465 11.490 11.458 11.464 11.450    0.048 0.071 0.042 0.046 0.055  B 160593
   3648.55758 11.527 11.548 11.510 11.506 11.500    0.041 0.041 0.036 0.040 0.045  A 161004
   3650.57614 11.599 11.617 11.589 11.589 11.578    0.035 0.037 0.029 0.032 0.038  A 161291
   3652.55324 11.609 11.619 11.598 11.589 11.551    0.040 0.054 0.036 0.041 0.046  A 161575
   3654.55889 11.667 11.688 11.655 11.654 11.625    0.039 0.044 0.035 0.039 0.045  A 161855
   3656.58413 11.698 11.700 99.999 99.999 99.999    0.035 0.039 0.031 0.036 0.042  C 162161
   3659.54866 11.721 11.765 11.695 11.672 11.624    0.035 0.037 0.031 0.036 0.044  A 162601
   3661.56637 11.763 11.779 11.753 11.745 11.724    0.037 0.040 0.035 0.041 0.047  A 162910
   3664.51829 11.821 11.845 11.790 11.765 11.736    0.038 0.051 0.033 0.037 0.044  A 163320
   3668.51509 11.797 11.826 11.789 11.779 11.753    0.036 0.045 0.029 0.033 0.038  A 163790
   3671.51200 11.735 11.762 11.729 11.705 11.666    0.035 0.039 0.029 0.032 0.038  A 164220
   3674.51615 11.710 11.689 11.703 11.674 11.630    0.037 0.053 0.032 0.036 0.045  A 164651
   3677.50612 11.687 11.698 11.677 11.685 11.664    0.033 0.037 0.030 0.034 0.042  A 165081
   3808.90208 11.667 11.686 11.638 11.598 11.557    0.034 0.036 0.033 0.039 0.049  A 181750
   3813.90459 11.647 11.681 11.640 11.641 11.608    0.033 0.037 0.032 0.038 0.047  A 182549
   3819.88954 11.575 11.579 11.552 11.521 11.471    0.035 0.043 0.032 0.037 0.044  A 183502
   3823.88437 11.529 11.527 11.516 11.522 11.518    0.034 0.040 0.034 0.040 0.050  A 184146
   3827.87813 11.492 11.479 11.498 11.510 11.516    0.032 0.038 0.031 0.036 0.042  A 184822
   3831.89755 11.458 11.446 11.435 11.413 11.389    0.033 0.042 0.031 0.036 0.044  A 185510
   3835.88565 11.493 11.466 11.475 11.443 11.398    0.038 0.054 0.034 0.039 0.047  A 186194
   3848.90007 11.647 11.630 11.634 11.593 11.636    0.056 0.089 0.053 0.061 0.072  D 187004
   3851.86905 12.246 12.348 12.167 12.102 12.092    0.039 0.041 0.039 0.047 0.057  A 187516
   3860.83909 11.386 11.429 11.349 11.326 11.292    0.032 0.042 0.030 0.034 0.040  A 188896
   3863.82500 11.528 11.562 11.522 11.517 11.487    0.033 0.043 0.030 0.034 0.041  A 189413
   3865.86186 11.845 11.850 11.839 11.824 11.798    0.035 0.045 0.033 0.037 0.043  A 189778
   3867.82253 11.502 11.534 11.481 11.467 11.444    0.034 0.039 0.032 0.036 0.043  A 190083
   3869.81805 11.527 11.542 11.504 11.472 11.427    0.036 0.037 0.036 0.045 0.054  A 190429
   3871.81779 11.575 11.588 11.580 11.588 11.592    0.033 0.037 0.029 0.035 0.042  A 190800
   3875.80768 11.552 11.571 11.538 11.515 11.498    0.043 0.073 0.038 0.043 0.050  B 191227
   3879.79989 11.668 11.694 11.609 11.585 11.553    0.050 0.067 0.049 0.053 0.057  B 191698
   3882.77855 11.558 11.581 11.546 11.534 11.513    0.034 0.049 0.033 0.038 0.044  A 192139
   3886.80706 11.526 11.523 11.517 11.495 11.493    0.036 0.051 0.032 0.037 0.044  A 192527
   3891.74974 11.596 11.647 11.581 11.575 11.564    0.032 0.038 0.028 0.032 0.038  A 193389
   3893.78794 11.621 11.650 11.589 11.557 11.543    0.034 0.039 0.029 0.032 0.039  A 193760
   3896.78082 11.771 11.737 11.760 11.750 11.744    0.038 0.042 0.032 0.037 0.043  A 194082
   3900.77356 11.753 11.778 11.744 11.741 11.727    0.050 0.079 0.045 0.050 0.058  B 194700
