V01  226.7420  9.999  11.362 0.007  1  99.999 9.999  0  14.537 0.011  1 33  2.7 1.05  1 23/05/96
V01  258.6157  9.999  11.737 0.002  1  99.999 9.999  0  15.376 0.003  1 30  6.0 1.11  1 24/06/96
V01  258.6231  9.999  11.758 0.001  1  99.999 9.999  0  15.381 0.003  1 90  6.2 1.11  1 24/06/96
V01  258.8601  9.999  11.745 0.004  1  99.999 9.999  0  15.365 0.015  1 33  4.7 1.51  1 24/06/96
V01  258.8680  9.999  11.744 0.003  1  99.999 9.999  0  15.358 0.004  1 90  4.7 1.58  1 24/06/96
V01  259.6017  9.999  11.739 0.004  1  99.999 9.999  0  15.389 0.004  1 33  4.2 1.14  1 25/06/96
V01  259.8778  9.999  11.743 0.002  1  99.999 9.999  0  15.403 0.004  1 30  7.4 1.69  1 25/06/96
V01  259.8848  9.999  11.749 0.001  1  99.999 9.999  0  15.393 0.002  1 90  9.6 1.77  1 25/06/96
V01  260.7974  9.999  11.766 0.005  1  99.999 9.999  0  15.429 0.005  1 33  4.4 1.20  1 26/06/96
V01  262.5666  9.999  11.777 0.003  1  99.999 9.999  0  15.471 0.005  1 30  5.0 1.23  1 28/06/96
V01  262.8133  9.999  11.770 0.003  1  99.999 9.999  0  15.474 0.005  1 30  6.3 1.29  1 28/06/96
V01  263.5358  9.999  11.788 0.004  1  99.999 9.999  0  15.497 0.006  1 33  4.4 1.37  1 29/06/96
V01  263.7618  9.999  11.800 0.008  1  99.999 9.999  0  15.499 0.005  1 33  3.5 1.12  1 29/06/96
V01  264.5104  9.999  11.793 0.003  1  99.999 9.999  0  15.528 0.008  1 33  4.7 1.52  1 30/06/96
V01  264.5173  9.999  11.827 0.003  1  99.999 9.999  0  15.518 0.008  1 90  4.9 1.47  1 30/06/96
V01  266.8294  9.999  11.812 0.003  1  99.999 9.999  0  15.518 0.006  1 30  5.9 1.45  1 02/07/96
V01  266.8369  9.999  11.819 0.004  1  99.999 9.999  0  15.538 0.004  1 90  5.9 1.50  1 02/07/96
V01 4873.8515  9.999  11.858 0.008  9  11.901 0.010  9  15.174 0.004  9 43  2.5 1.86  9 09feb11_il
V01 4881.8283  9.999  11.853 0.005  9  11.888 0.016  9  15.084 0.004  9 41  3.0 1.88  9 09feb19_il
V01 4886.8270  9.999  11.793 0.006  9  11.773 0.017  9  14.972 0.008  9 43  2.8 1.73  9 09feb24_il
V01 4895.8605  9.999  11.719 0.005  9  11.710 0.009  9  14.824 0.003  9 43  2.4 1.30  9 09mar05_il
V01 4901.8697  9.999  11.625 0.005  9  11.667 0.005  9  14.691 0.010  9 43  2.2 1.20  9 09mar11_il
V01 4909.8865  9.999  11.615 0.004  9  11.655 0.006  9  14.658 0.004  9 43  2.5 1.09  9 09mar19_il
V01 4915.7943  9.999  11.641 0.003  9  11.614 0.014  9  14.748 0.005  9 43  2.7 1.36  9 09mar25_il
V01 4922.8496  9.999  11.671 0.006  9  11.654 0.016  9  14.851 0.003  9 43  2.3 1.10  9 09apr01_il
V01 4929.7759  9.999  11.782 0.003  9  11.854 0.020  9  15.060 0.002  9 43  2.3 1.26  9 09apr08_il
V01 4938.9069  9.999  11.891 0.003  9  11.915 0.013  9  15.211 0.003  9 43  2.9 1.04  9 09apr17_il
V01 4947.7282  9.999  11.891 0.003  9  11.889 0.005  9  15.142 0.007  9 41  3.4 1.26  9 09apr26_il
V01 4953.6712  9.999  11.814 0.006  9  11.828 0.012  9  14.971 0.008  9 41  3.0 1.49  9 09may02_il
V01 4962.7345  9.999  11.684 0.007  9  11.730 0.011  9  14.762 0.011  9 43  2.7 1.11  9 09may11_il
V01 4966.6354  9.999  11.674 0.005  9  11.663 0.013  9  14.718 0.006  9 43  2.5 1.49  9 09may15_il
V01 4970.6126  9.999  11.640 0.002  9  11.641 0.006  9  99.999 9.999  0 41  3.9 1.58  9 09may19_il
V01 4973.6310  9.999  11.625 0.006  9  11.653 0.010  9  14.666 0.005  9 41  3.0 1.39  9 09may22_il
V01 4982.7225  9.999  11.624 0.002  9  11.611 0.010  9  14.664 0.006  9 43  2.7 1.04  9 09may31_il
V01 4987.6506  9.999  11.666 0.008  9  11.723 0.009  9  14.732 0.009  9 43  2.9 1.15  9 09jun05_il
V01 4998.5362  9.999  11.801 0.007  9  11.811 0.016  9  15.033 0.015  9 41  3.2 1.58  9 09jun16_il
V01 5001.6022  9.999  11.812 0.003  9  11.840 0.006  9  99.999 9.999  0 41  3.6 1.18  9 09jun19_il
V01 5006.5433  9.999  11.850 0.003  9  11.866 0.014  9  15.120 0.005  9 41  3.2 1.38  9 09jun24_il
V01 5010.5440  9.999  11.861 0.004  9  11.861 0.013  9  15.129 0.006  9 41  4.3 1.31  9 09jun28_il
V01 5020.4767  9.999  11.805 0.012  9  11.832 0.011  9  15.062 0.003  9 43  3.1 1.58  9 09jul07_il
V01 5028.4652  9.999  11.816 0.008  9  11.812 0.010  9  15.062 0.003  9 43  3.0 1.49  9 09jul15_il
V01 5041.4747  9.999  11.732 0.006  9  11.772 0.008  9  14.910 0.008  9 43  3.2 1.24  9 09jul28_il
V01 5045.4762  9.999  11.706 0.005  9  11.734 0.005  9  14.827 0.005  9 43  2.9 1.20  9 09aug01_il
V01 5047.4735  9.999  11.687 0.003  9  11.724 0.011  9  99.999 9.999  0 41  4.4 1.19  9 09aug03_il
V01 5054.4791  9.999  11.679 0.004  9  11.719 0.004  9  99.999 9.999  0 43  3.2 1.12  9 09aug10_il
V01 5064.4825  9.999  11.714 0.004  9  11.729 0.010  9  14.840 0.041  9 43  2.7 1.06  9 09aug20_il
V01 5068.4854  9.999  11.752 0.004  9  11.764 0.005  9  14.834 0.006  9 41  4.0 1.05  9 09aug24_il
V01 5075.4879  9.999  11.763 0.002  9  11.799 0.007  9  14.835 0.004  9 43  2.7 1.03  9 09aug31_il
V01 5078.4876  9.999  11.770 0.005  9  11.762 0.013  9  14.876 0.005  9 43  3.0 1.03  9 09sep04_il
V01 5083.4977  9.999  11.771 0.003  9  11.770 0.012  9  99.999 9.999  0 41  5.0 1.03  9 09sep09_il
V01 5090.4856  9.999  11.735 0.004  9  11.737 0.010  9  14.863 0.007  9 43  3.2 1.04  9 09sep15_il
V01 5097.4900  9.999  11.680 0.004  9  11.698 0.005  9  14.784 0.006  9 43  2.8 1.06  9 09sep22_il
V01 5106.4923  9.999  11.588 0.007  9  11.588 0.010  9  14.581 0.005  9 43  3.6 1.11  9 09oct02_il
V01 5111.4943  9.999  11.578 0.005  9  11.566 0.012  9  14.539 0.004  9 43  3.3 1.15  9 09oct07_il
V01 5127.5081  9.999  11.636 0.007  9  11.685 0.008  9  14.764 0.007  9 43  2.5 1.40  9 09oct23_il
V01 5144.5109  9.999  11.794 0.008  9  11.832 0.009  9  15.129 0.003  9 43  3.5 1.83  9 09nov09_il
V01 5153.5172  9.999  11.952 0.005  9  12.011 0.008  9  15.443 0.011  9 41  3.9 2.33  9 09nov18_il
V01 5159.5214  9.999  11.970 0.006  9  12.006 0.009  9  15.486 0.005  9 43  3.6 2.86  9 09nov24_il
V01 5228.8377  9.999  11.756 0.007  9  11.789 0.008  9  14.915 0.006  9 43  3.6 2.64  9 10feb01_il
V01 5256.8954  9.999  11.559 0.002  9  11.568 0.009  9  14.477 0.006  9 43  2.7 1.20  9 10mar01_il
V01 5265.8917  9.999  11.589 0.004  9  11.557 0.012  9  14.611 0.007  9 43  3.2 1.14  9 10mar10_il
V01 5280.8326  9.999  11.794 0.003  9  11.738 0.009  9  15.031 0.006  9 41  4.1 1.19  9 10mar25_il
V01 5295.6884  9.999  11.923 0.004  9  11.955 0.020  9  15.392 0.005  9 41  4.0 1.97  9 10apr09_il
V01 5313.6861  9.999  11.711 0.002  9  11.722 0.011  9  14.766 0.006  9 43  3.5 1.48  9 10apr27_il
V01 5323.7187  9.999  11.552 0.004  9  11.546 0.013  9  14.410 0.007  9 41  4.2 1.18  9 10may07_il
V01 5338.6813  9.999  11.460 0.007  9  11.443 0.030  9  14.246 0.007  9 41  4.1 1.17  9 10may22_il
V01 5341.6661  9.999  11.473 0.003  9  11.500 0.008  9  14.284 0.007  9 43  3.1 1.19  9 10may25_il
V01 5356.6990  9.999  11.613 0.003  9  11.647 0.009  9  14.635 0.004  9 41  5.7 1.04  9 10jun09_il
V01 5368.7201  9.999  11.683 0.007  9  11.695 0.010  9  14.795 0.007  9 41  4.0 1.04  9 10jun21_il
V01 5386.6698  9.999  11.711 0.005  9  11.684 0.014  9  14.882 0.008  9 43  3.3 1.04  9 10jul09_il
V01 5408.6631  9.999  11.620 0.003  9  11.604 0.017  9  14.749 0.006  9 41  5.2 1.11  9 10jul31_il
V01 5416.4928  9.999  11.645 0.007  9  11.640 0.014  9  14.773 0.003  9 43  3.5 1.11  9 10aug07_il
V01 5426.5445  9.999  11.678 0.004  9  11.712 0.009  9  14.881 0.005  9 43  3.0 1.03  9 10aug18_il
V01 5444.4967  9.999  11.698 0.004  9  11.723 0.006  9  14.830 0.004  9 41  3.9 1.03  9 10sep04_il
V01 5447.4982  9.999  11.669 0.005  9  11.690 0.007  9  14.787 0.005  9 41  4.6 1.03  9 10sep07_il
V01 5461.5036  9.999  11.609 0.005  9  11.669 0.016  9  14.668 0.012  9 43  2.8 1.08  9 10sep22_il
V01 5468.5066  9.999  11.615 0.002  9  11.639 0.006  9  14.653 0.004  9 43  2.8 1.12  9 10sep29_il
V01 5487.5210  9.999  11.729 0.006  9  11.748 0.009  9  14.896 0.007  9 41  4.5 1.39  9 10oct18_il
V01 5495.5190  9.999  11.725 0.006  9  11.749 0.007  9  99.999 9.999  0 43  2.8 1.52  9 10oct26_il
V02  226.7420  9.999  11.534 0.010  1  99.999 9.999  0  14.684 0.009  1 33  2.7 1.05  1 23/05/96
V02  258.6157  9.999  11.606 0.002  1  99.999 9.999  0  14.898 0.003  1 30  6.0 1.11  1 24/06/96
V02  258.8601  9.999  11.607 0.004  1  99.999 9.999  0  14.869 0.011  1 33  4.7 1.51  1 24/06/96
V02  258.8680  9.999  11.610 0.003  1  99.999 9.999  0  14.880 0.004  1 90  4.7 1.58  1 24/06/96
V02  259.6017  9.999  11.590 0.003  1  99.999 9.999  0  14.888 0.003  1 33  4.2 1.14  1 25/06/96
V02  259.8778  9.999  11.601 0.002  1  99.999 9.999  0  14.887 0.003  1 30  7.4 1.69  1 25/06/96
V02  259.8848  9.999  11.607 0.001  1  99.999 9.999  0  14.885 0.002  1 90  9.6 1.77  1 25/06/96
V02  260.7974  9.999  11.577 0.005  1  99.999 9.999  0  14.892 0.005  1 33  4.4 1.20  1 26/06/96
V02  262.5666  9.999  11.591 0.003  1  99.999 9.999  0  14.858 0.004  1 30  5.0 1.23  1 28/06/96
V02  262.8133  9.999  11.582 0.003  1  99.999 9.999  0  14.846 0.004  1 30  6.3 1.29  1 28/06/96
V02  263.5358  9.999  11.571 0.005  1  99.999 9.999  0  14.836 0.004  1 33  4.4 1.37  1 29/06/96
V02  263.7618  9.999  11.561 0.008  1  99.999 9.999  0  14.839 0.006  1 33  3.5 1.12  1 29/06/96
V02  264.5104  9.999  11.571 0.002  1  99.999 9.999  0  14.843 0.005  1 33  4.7 1.52  1 30/06/96
V02  264.5173  9.999  11.595 0.002  1  99.999 9.999  0  14.832 0.005  1 90  4.9 1.47  1 30/06/96
V02  266.8294  9.999  11.563 0.003  1  99.999 9.999  0  14.775 0.004  1 30  5.9 1.45  1 02/07/96
V02 4873.8515  9.999  11.718 0.014 10  11.742 0.006 10  14.764 0.015 10 90  2.5 1.86 10 09feb11_il
V02 4881.8283  9.999  11.761 0.015 10  11.773 0.008 10  14.861 0.017 10 41  3.0 1.88 10 09feb19_il
V02 4886.8270  9.999  11.777 0.012 10  11.733 0.013 10  14.888 0.023 10 90  2.8 1.73 10 09feb24_il
V02 4895.8605  9.999  11.782 0.013 10  11.779 0.010 10  14.856 0.022 10 90  2.4 1.30 10 09mar05_il
V02 4901.8697  9.999  11.770 0.011 10  11.796 0.005 10  14.837 0.014 10 90  2.2 1.20 10 09mar11_il
V02 4909.8865  9.999  11.775 0.016 10  11.772 0.007 10  14.816 0.018 10 90  2.5 1.09 10 09mar19_il
V02 4915.7943  9.999  11.772 0.008 10  11.764 0.011 10  14.861 0.020 10 90  2.7 1.36 10 09mar25_il
V02 4922.8496  9.999  11.787 0.014 10  11.823 0.013 10  14.935 0.017 10 90  2.3 1.10 10 09apr01_il
V02 4929.7759  9.999  11.821 0.018 10  11.863 0.017 10  15.020 0.022 10 90  2.3 1.26 10 09apr08_il
V02 4938.9069  9.999  11.795 0.017 10  11.831 0.009 10  14.948 0.015 10 90  2.9 1.04 10 09apr17_il
V02 4947.7282  9.999  11.783 0.015 10  11.791 0.008 10  14.902 0.009 10 41  3.4 1.26 10 09apr26_il
V02 4953.6712  9.999  11.750 0.013 10  11.768 0.006 10  14.804 0.014 10 41  3.0 1.49 10 09may02_il
V02 4962.7345  9.999  11.687 0.009 10  11.735 0.009 10  14.649 0.024 10 90  2.7 1.11 10 09may11_il
V02 4966.6354  9.999  11.713 0.014 10  11.701 0.010 10  14.660 0.016 10 90  2.5 1.49 10 09may15_il
V02 4970.6126  9.999  11.702 0.015 10  11.722 0.003 10  99.999 9.999  0 41  3.9 1.58 10 09may19_il
V02 4973.6310  9.999  11.738 0.018 10  11.703 0.014 10  14.729 0.019 10 41  3.0 1.39 10 09may22_il
V02 4982.7225  9.999  11.812 0.020 10  11.760 0.018 10  14.904 0.014 10 90  2.7 1.04 10 09may31_il
V02 4987.6506  9.999  11.824 0.010 10  11.885 0.012 10  14.992 0.014 10 90  2.9 1.15 10 09jun05_il
V02 4998.5362  9.999  11.882 0.011 10  11.904 0.012 10  15.092 0.038 10 41  3.2 1.58 10 09jun16_il
V02 5001.6022  9.999  11.873 0.013 10  11.891 0.007 10  99.999 9.999  0 41  3.6 1.18 10 09jun19_il
V02 5006.5433  9.999  11.847 0.010 10  11.863 0.010 10  14.976 0.017 10 41  3.2 1.38 10 09jun24_il
V02 5010.5440  9.999  11.839 0.005 10  11.862 0.010 10  14.915 0.012 10 41  4.3 1.31 10 09jun28_il
V02 5020.4767  9.999  11.734 0.012 10  11.724 0.017 10  14.740 0.007 10 90  3.1 1.58 10 09jul07_il
V02 5028.4652  9.999  11.726 0.004 10  11.704 0.007 10  14.701 0.006 10 90  3.0 1.49 10 09jul15_il
V02 5041.4747  9.999  11.741 0.010 10  11.747 0.005 10  14.805 0.004 10 90  3.2 1.24 10 09jul28_il
V02 5045.4762  9.999  11.746 0.003 10  11.787 0.008 10  14.840 0.005 10 90  2.9 1.20 10 09aug01_il
V02 5047.4735  9.999  11.762 0.004 10  11.789 0.005 10  99.999 9.999  0 41  4.4 1.19 10 09aug03_il
V02 5054.4791  9.999  11.780 0.002 10  11.812 0.005 10  99.999 9.999  0 90  3.2 1.12 10 09aug10_il
V02 5064.4825  9.999  11.763 0.007 10  11.766 0.014 10  14.703 0.043 10 90  2.7 1.06 10 09aug20_il
V02 5068.4854  9.999  11.756 0.003 10  11.770 0.009 10  14.774 0.005 10 41  4.0 1.05 10 09aug24_il
V02 5075.4879  9.999  11.730 0.003 10  11.747 0.009 10  14.692 0.006 10 90  2.7 1.03 10 09aug31_il
V02 5078.4876  9.999  11.710 0.005 10  11.747 0.008 10  14.651 0.005 10 90  3.0 1.03 10 09sep04_il
V02 5083.4977  9.999  11.700 0.004 10  11.656 0.007 10  99.999 9.999  0 41  5.0 1.03 10 09sep09_il
V02 5090.4856  9.999  11.716 0.005 10  11.733 0.008 10  14.717 0.005 10 90  3.2 1.04 10 09sep15_il
V02 5097.4900  9.999  11.706 0.004 10  11.729 0.005 10  14.750 0.002 10 90  2.8 1.06 10 09sep22_il
V02 5106.4923  9.999  11.755 0.002 10  11.782 0.009 10  14.880 0.007 10 90  3.6 1.11 10 09oct02_il
V02 5111.4943  9.999  11.792 0.004 10  11.818 0.006 10  14.948 0.004 10 90  3.3 1.15 10 09oct07_il
V02 5127.5081  9.999  11.820 0.005 10  11.847 0.006 10  14.963 0.005 10 90  2.5 1.40 10 09oct23_il
V02 5144.5109  9.999  11.675 0.005 10  11.699 0.007 10  14.655 0.000 10 90  3.5 1.83 10 09nov09_il
V02 5153.5172  9.999  11.671 0.004 10  11.711 0.006 10  14.670 0.005 10 41  3.9 2.33 10 09nov18_il
V02 5159.5214  9.999  11.702 0.005 10  11.732 0.010 10  14.739 0.004 10 90  3.6 2.86 10 09nov24_il
V02 5228.8377  9.999  11.830 0.005 10  11.813 0.009 10  15.000 0.004 10 90  3.6 2.64 10 10feb01_il
V02 5256.8954  9.999  11.822 0.002 10  11.843 0.005 10  14.884 0.007 10 90  2.7 1.20 10 10mar01_il
V02 5265.8917  9.999  11.802 0.004 10  11.793 0.008 10  14.908 0.006 10 90  3.2 1.14 10 10mar10_il
V02 5280.8326  9.999  11.778 0.003 10  11.734 0.010 10  14.877 0.005 10 41  4.1 1.19 10 10mar25_il
V02 5295.6884  9.999  11.760 0.004 10  11.734 0.006 10  14.797 0.008 10 41  4.0 1.97 10 10apr09_il
V02 5313.6861  9.999  11.909 0.002 10  11.931 0.007 10  15.150 0.007 10 90  3.5 1.48 10 10apr27_il
V02 5323.7187  9.999  11.977 0.005 10  12.005 0.006 10  15.335 0.007 10 41  4.2 1.18 10 10may07_il
V02 5338.6813  9.999  11.990 0.004 10  12.033 0.019 10  15.333 0.008 10 41  4.1 1.17 10 10may22_il
V02 5341.6661  9.999  11.984 0.004 10  12.006 0.008 10  15.303 0.005 10 90  3.1 1.19 10 10may25_il
V02 5356.6990  9.999  11.899 0.003 10  11.906 0.009 10  15.133 0.004 10 41  5.7 1.04 10 10jun09_il
V02 5368.7201  9.999  11.850 0.005 10  11.902 0.011 10  15.017 0.003 10 41  4.0 1.04 10 10jun21_il
V02 5386.6698  9.999  11.774 0.004 10  11.753 0.011 10  14.934 0.005 10 90  3.3 1.04 10 10jul09_il
V02 5408.6631  9.999  11.762 0.003 10  11.739 0.011 10  14.922 0.005 10 41  5.2 1.11 10 10jul31_il
V02 5416.4928  9.999  11.712 0.004 10  11.704 0.014 10  14.764 0.004 10 90  3.5 1.11 10 10aug07_il
V02 5426.5445  9.999  11.674 0.004 10  11.708 0.009 10  14.726 0.003 10 90  3.0 1.03 10 10aug18_il
V02 5444.4967  9.999  11.797 0.004 10  11.827 0.007 10  15.056 0.002 10 41  3.9 1.03 10 10sep04_il
V02 5447.4982  9.999  11.818 0.003 10  11.848 0.003 10  15.099 0.002 10 41  4.6 1.03 10 10sep07_il
V02 5461.5036  9.999  11.806 0.005 10  11.902 0.014 10  15.022 0.016 10 90  2.8 1.08 10 10sep22_il
V02 5468.5066  9.999  11.711 0.002 10  11.738 0.003 10  14.751 0.002 10 90  2.8 1.12 10 10sep29_il
V02 5487.5210  9.999  11.629 0.006 10  11.641 0.005 10  14.595 0.004 10 41  4.5 1.39 10 10oct18_il
V02 5495.5190  9.999  11.668 0.004 10  11.685 0.008 10  99.999 9.999  0 90  2.8 1.52 10 10oct26_il
V03  258.6157  9.999  11.751 0.002  1  99.999 9.999  0  14.030 0.002  1 30  6.0 1.11  1 24/06/96
V03  258.6231  9.999  11.764 0.002  1  99.999 9.999  0  14.039 0.002  1 90  6.2 1.11  1 24/06/96
V03  258.8601  9.999  11.747 0.004  1  99.999 9.999  0  14.018 0.006  1 33  4.7 1.51  1 24/06/96
V03  258.8680  9.999  11.747 0.003  1  99.999 9.999  0  14.029 0.003  1 90  4.7 1.58  1 24/06/96
V03  259.6017  9.999  11.756 0.003  1  99.999 9.999  0  14.044 0.002  1 33  4.2 1.14  1 25/06/96
V03  259.8778  9.999  11.757 0.002  1  99.999 9.999  0  14.049 0.002  1 30  7.4 1.69  1 25/06/96
V03  259.8848  9.999  11.768 0.001  1  99.999 9.999  0  14.045 0.001  1 90  9.6 1.77  1 25/06/96
V03  260.7974  9.999  11.735 0.005  1  99.999 9.999  0  14.067 0.005  1 33  4.4 1.20  1 26/06/96
V03  262.5666  9.999  11.770 0.002  1  99.999 9.999  0  14.081 0.003  1 30  5.0 1.23  1 28/06/96
V03  262.8133  9.999  11.774 0.003  1  99.999 9.999  0  14.084 0.004  1 30  6.3 1.29  1 28/06/96
V03  263.5358  9.999  11.763 0.005  1  99.999 9.999  0  14.099 0.004  1 33  4.4 1.37  1 29/06/96
V03  263.7618  9.999  11.756 0.008  1  99.999 9.999  0  14.099 0.006  1 33  3.5 1.12  1 29/06/96
V03  264.5104  9.999  11.774 0.002  1  99.999 9.999  0  14.113 0.004  1 33  4.7 1.52  1 30/06/96
V03  264.5173  9.999  11.791 0.002  1  99.999 9.999  0  14.107 0.003  1 90  4.9 1.47  1 30/06/96
V03  266.8294  9.999  11.786 0.002  1  99.999 9.999  0  14.126 0.003  1 30  5.9 1.45  1 02/07/96
V03  266.8369  9.999  11.793 0.004  1  99.999 9.999  0  14.125 0.003  1 90  5.9 1.50  1 02/07/96
V03 4873.8515  9.999  11.968 0.006 10  11.972 0.007 10  14.306 0.014 10 90  2.5 1.86 10 09feb11_il
V03 4881.8283  9.999  11.965 0.002 10  12.015 0.011 10  14.335 0.020 10 41  3.0 1.88 10 09feb19_il
V03 4886.8270  9.999  11.948 0.006 10  11.968 0.013 10  14.375 0.016 10 90  2.8 1.73 10 09feb24_il
V03 4895.8605  9.999  11.961 0.004 10  11.971 0.009 10  14.374 0.015 10 90  2.4 1.30 10 09mar05_il
V03 4901.8697  9.999  11.950 0.006 10  11.971 0.004 10  14.343 0.025 10 90  2.2 1.20 10 09mar11_il
V03 4909.8865  9.999  11.950 0.002 10  11.940 0.005 10  14.330 0.016 10 90  2.5 1.09 10 09mar19_il
V03 4915.7943  9.999  11.957 0.003 10  11.917 0.017 10  14.331 0.014 10 90  2.7 1.36 10 09mar25_il
V03 4922.8496  9.999  11.953 0.009 10  11.917 0.009 10  14.327 0.019 10 90  2.3 1.10 10 09apr01_il
V03 4929.7759  9.999  11.897 0.008 10  11.907 0.011 10  14.174 0.014 10 90  2.3 1.26 10 09apr08_il
V03 4938.9069  9.999  11.876 0.006 10  11.848 0.006 10  14.136 0.014 10 90  2.9 1.04 10 09apr17_il
V03 4947.7282  9.999  11.947 0.005 10  11.938 0.005 10  14.305 0.015 10 41  3.4 1.26 10 09apr26_il
V03 4953.6712  9.999  11.953 0.004 10  11.965 0.008 10  14.307 0.019 10 41  3.0 1.49 10 09may02_il
V03 4962.7345  9.999  11.898 0.003 10  11.919 0.006 10  14.187 0.022 10 90  2.7 1.11 10 09may11_il
V03 4966.6354  9.999  11.866 0.009 10  11.881 0.013 10  14.128 0.015 10 90  2.5 1.49 10 09may15_il
V03 4970.6126  9.999  11.852 0.006 10  11.868 0.011 10  99.999 9.999  0 41  3.9 1.58 10 09may19_il
V03 4973.6310  9.999  11.867 0.009 10  11.850 0.009 10  14.080 0.010 10 41  3.0 1.39 10 09may22_il
V03 4982.7225  9.999  11.858 0.006 10  11.811 0.011 10  14.083 0.013 10 90  2.7 1.04 10 09may31_il
V03 4987.6506  9.999  11.885 0.010 10  11.898 0.010 10  14.142 0.024 10 90  2.9 1.15 10 09jun05_il
V03 4998.5362  9.999  11.881 0.005 10  11.891 0.018 10  14.116 0.016 10 41  3.2 1.58 10 09jun16_il
V03 5001.6022  9.999  11.842 0.006 10  11.848 0.009 10  99.999 9.999  0 41  3.6 1.18 10 09jun19_il
V03 5006.5433  9.999  11.824 0.007 10  11.823 0.009 10  14.021 0.017 10 41  3.2 1.38 10 09jun24_il
V03 5010.5440  9.999  11.800 0.007 10  11.776 0.012 10  13.944 0.016 10 41  4.3 1.31 10 09jun28_il
V03 5020.4767  9.999  11.784 0.010 10  11.741 0.017 10  14.021 0.006 10 90  3.1 1.58 10 09jul07_il
V03 5028.4652  9.999  11.874 0.006 10  11.877 0.006 10  14.194 0.005 10 90  3.0 1.49 10 09jul15_il
V03 5041.4747  9.999  11.843 0.011 10  11.843 0.007 10  14.070 0.002 10 90  3.2 1.24 10 09jul28_il
V03 5045.4762  9.999  11.821 0.004  9  11.818 0.012  9  14.008 0.004  9 90  2.9 1.20 10 09aug01_il
V03 5047.4735  9.999  11.808 0.004 10  11.806 0.007 10  99.999 9.999  0 41  4.4 1.19 10 09aug03_il
V03 5054.4791  9.999  11.874 0.004 10  11.861 0.007 10  99.999 9.999  0 90  3.2 1.12 10 09aug10_il
V03 5064.4825  9.999  11.942 0.005 10  11.897 0.013 10  14.372 0.049 10 90  2.7 1.06 10 09aug20_il
V03 5068.4854  9.999  11.996 0.008 10  11.981 0.013 10  14.404 0.005 10 41  4.0 1.05 10 09aug24_il
V03 5075.4879  9.999  12.014 0.004 10  12.029 0.012 10  14.468 0.005 10 90  2.7 1.03 10 09aug31_il
V03 5078.4876  9.999  12.012 0.005 10  12.018 0.008 10  14.451 0.009 10 90  3.0 1.03 10 09sep04_il
V03 5083.4977  9.999  11.995 0.004 10  11.956 0.008 10  99.999 9.999  0 41  5.0 1.03 10 09sep09_il
V03 5090.4856  9.999  11.982 0.003 10  11.981 0.010 10  14.389 0.004 10 90  3.2 1.04 10 09sep15_il
V03 5097.4900  9.999  11.991 0.003 10  12.005 0.003 10  14.439 0.003 10 90  2.8 1.06 10 09sep22_il
V03 5106.4923  9.999  12.028 0.002 10  12.045 0.008 10  14.559 0.006 10 90  3.6 1.11 10 09oct02_il
V03 5111.4943  9.999  12.066 0.003 10  12.076 0.012 10  14.559 0.005 10 90  3.3 1.15 10 09oct07_il
V03 5127.5081  9.999  12.021 0.006 10  12.047 0.008 10  14.473 0.007 10 90  2.5 1.40 10 09oct23_il
V03 5144.5109  9.999  12.050 0.003 10  12.074 0.009 10  14.579 0.005 10 90  3.5 1.83 10 09nov09_il
V03 5153.5172  9.999  12.078 0.004 10  12.073 0.008 10  14.568 0.009 10 41  3.9 2.33 10 09nov18_il
V03 5159.5214  9.999  11.995 0.005 10  12.040 0.010 10  14.495 0.003 10 90  3.6 2.86 10 09nov24_il
V03 5228.8377  9.999  11.861 0.007 10  11.892 0.008 10  14.149 0.003 10 90  3.6 2.64 10 10feb01_il
V03 5256.8954  9.999  11.902 0.006 10  11.905 0.010 10  14.117 0.006 10 90  2.7 1.20 10 10mar01_il
V03 5265.8917  9.999  11.898 0.005 10  11.906 0.014 10  14.196 0.007 10 90  3.2 1.14 10 10mar10_il
V03 5280.8326  9.999  11.882 0.003 10  11.829 0.012 10  14.096 0.005 10 41  4.1 1.19 10 10mar25_il
V03 5295.6884  9.999  11.831 0.002 10  11.809 0.009 10  13.991 0.006 10 41  4.0 1.97 10 10apr09_il
V03 5313.6861  9.999  11.895 0.006 10  11.894 0.009 10  14.165 0.009 10 90  3.5 1.48 10 10apr27_il
V03 5323.7187  9.999  11.900 0.004 10  11.908 0.005 10  14.159 0.007 10 41  4.2 1.18 10 10may07_il
V03 5338.6813  9.999  11.820 0.004 10  11.809 0.012 10  14.002 0.009 10 41  4.1 1.17 10 10may22_il
V03 5341.6661  9.999  11.828 0.002 10  11.833 0.007 10  14.017 0.004 10 90  3.1 1.19 10 10may25_il
V03 5356.6990  9.999  11.857 0.003 10  11.861 0.012 10  14.076 0.005 10 41  5.7 1.04 10 10jun09_il
V03 5368.7201  9.999  11.824 0.004 10  11.842 0.012 10  14.014 0.003 10 41  4.0 1.04 10 10jun21_il
V03 5386.6698  9.999  11.905 0.008 10  11.887 0.008 10  14.208 0.004 10 90  3.3 1.04 10 10jul09_il
V03 5408.6631  9.999  11.864 0.004 10  11.826 0.017 10  14.064 0.004 10 41  5.2 1.11 10 10jul31_il
V03 5416.4928  9.999  11.889 0.005 10  11.879 0.015 10  14.130 0.003 10 90  3.5 1.11 10 10aug07_il
