V#    <V>   <I_L>   Vmax   Vmin   Imax   Imin  Nv   Per   Perr     type  
V1   14.98  11.72  14.25  15.54  11.36  11.97  72   69      2       SR
V2   14.87  11.74  14.60  15.34  11.53  11.99  70   55      3       Lb
V3   14.20  11.89  13.94  14.58  11.74  12.08  71   37      1       Lb
V4   14.98  11.60  14.75  15.37  11.37  11.82  49   73      3       Lb
V5   14.46  11.64  14.30  14.96  11.44  11.89  69   85     15       Lb
V6   13.84  11.51  13.65  14.09  11.36  11.66  69   48      1       Lb
V7   12.85  10.69  12.82  12.88  10.67  10.70   9  ...    ...       Lb?
V8   15.16  11.90  15.08  15.22  11.88  11.93  16  ...    ...       Lb?
V9   15.63  14.76  15.51  15.78  14.61  14.90  61  0.76664  0.00005 EW?
V10  15.96  14.83  15.79  16.30  14.65  15.21  78  0.28974  0.00001 EW 
V11  14.76  13.85  14.50  15.06  13.63  14.16  27  0.3371   0.0020  EW?
V12  16.04  15.35  15.83  16.25  15.21  15.48  34  0.884    0.001   EW?
V13  15.64  14.68  15.43  16.44  14.46  15.33  78  0.43851  0.0002  EB 
ASAS 11.31   8.92  11.15  11.75  ...    ...   490  740     10       EW?
